Gulfport, MS Weather Center
|
|
|
Humidity
87%
|
Pressure
30.42"
|
Wind
0
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 27 11:00 PM | Wed, Jan 28 12:00 AM | Wed, Jan 28 1:00 AM | Wed, Jan 28 2:00 AM | Wed, Jan 28 3:00 AM | Wed, Jan 28 4:00 AM | Wed, Jan 28 5:00 AM | Wed, Jan 28 6:00 AM | Wed, Jan 28 7:00 AM | Wed, Jan 28 8:00 AM | Wed, Jan 28 9:00 AM | Wed, Jan 28 10:00 AM | Wed, Jan 28 11:00 AM | Wed, Jan 28 12:00 PM | Wed, Jan 28 1:00 PM | Wed, Jan 28 2:00 PM | Wed, Jan 28 3:00 PM | Wed, Jan 28 4:00 PM | Wed, Jan 28 5:00 PM | Wed, Jan 28 6:00 PM | Wed, Jan 28 7:00 PM | Wed, Jan 28 8:00 PM | Wed, Jan 28 9:00 PM | Wed, Jan 28 10:00 PM | Wed, Jan 28 11:00 PM | Thu, Jan 29 12:00 AM | Thu, Jan 29 1:00 AM | Thu, Jan 29 2:00 AM | Thu, Jan 29 3:00 AM | Thu, Jan 29 4:00 AM | Thu, Jan 29 5:00 AM | Thu, Jan 29 6:00 AM | Thu, Jan 29 7:00 AM | Thu, Jan 29 8:00 AM | Thu, Jan 29 9:00 AM | Thu, Jan 29 10:00 AM | Thu, Jan 29 11:00 AM | Thu, Jan 29 12:00 PM | Thu, Jan 29 1:00 PM | Thu, Jan 29 2:00 PM | Thu, Jan 29 3:00 PM | Thu, Jan 29 4:00 PM | Thu, Jan 29 5:00 PM | Thu, Jan 29 6:00 PM | Thu, Jan 29 7:00 PM | Thu, Jan 29 8:00 PM | Thu, Jan 29 9:00 PM | Thu, Jan 29 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 30°F | 31°F | 31°F | 31°F | 29°F | 28°F | 27°F | 27°F | 31°F | 36°F | 41°F | 45°F | 46°F | 50°F | 51°F | 51°F | 51°F | 48°F | 46°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 41°F | 44°F | 47°F | 49°F | 51°F | 52°F | 54°F | 55°F | 55°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F |
| Feels Like | 25°F | 24°F | 24°F | 25°F | 25°F | 22°F | 20°F | 19°F | 20°F | 25°F | 31°F | 37°F | 42°F | 44°F | 49°F | 47°F | 48°F | 47°F | 44°F | 42°F | 40°F | 38°F | 38°F | 37°F | 36°F | 37°F | 37°F | 36°F | 36°F | 38°F | 35°F | 35°F | 36°F | 38°F | 41°F | 43°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 51°F | 50°F | 51°F | 50°F | 51°F | 51°F |
| Cloudiness | 20% | 0% | 20% | 40% | 55% | 55% | 53% | 61% | 100% | 100% | 70% | 53% | 40% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 20% | 38% | 26% | 25% | 21% | 27% | 39% | 99% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 97% | 90% | 90% | 91% | 100% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 83% | 77% | 73% | 70% | 63% | 63% | 61% | 54% | 47% | 41% | 36% | 34% | 33% | 34% | 36% | 43% | 53% | 56% | 60% | 64% | 66% | 68% | 70% | 70% | 71% | 73% | 73% | 73% | 73% | 73% | 75% | 71% | 67% | 65% | 65% | 64% | 61% | 57% | 55% | 58% | 63% | 67% | 67% | 70% | 73% | 78% |
| Dew Point | 28°F | 27°F | 27°F | 25°F | 24°F | 22°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 23°F | 25°F | 29°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 36°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 46°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.45" | 30.42" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" |
| Wind Speed | 5.5 mph | 6.1 mph | 7 mph | 6.4 mph | 5.7 mph | 7.6 mph | 7.6 mph | 7.8 mph | 6.5 mph | 5.9 mph | 6.2 mph | 5.1 mph | 4.7 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.5 mph | 5.1 mph | 7.7 mph | 6.7 mph | 7.8 mph | 7.1 mph | 6.4 mph | 6.2 mph | 5.3 mph | 4.2 mph | 3.5 mph | 3.5 mph | 3.4 mph | 3 mph | 4 mph | 4.3 mph | 4.7 mph | 5.7 mph | 6.2 mph | 7.2 mph | 6.9 mph | 7.1 mph | 7.1 mph | 7.8 mph | 9.2 mph | 7.7 mph | 7.1 mph | 7.1 mph | 5.3 mph | 6.4 mph | 7.3 mph | 7.8 mph |
| Wind Direction |
![]() 312° NW | ![]() 315° NW | ![]() 321° NW | ![]() 326° NW | ![]() 318° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 334° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 309° NW | ![]() 279° W | ![]() 277° W | ![]() 271° W | ![]() 235° SW | ![]() 231° SW | ![]() 249° WSW | ![]() 280° W | ![]() 320° NW | ![]() 344° NNW | ![]() 18° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 6° N | ![]() 335° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 353° N | ![]() 34° NE | ![]() 53° NE | ![]() 45° NE | ![]() 56° NE | ![]() 86° E | ![]() 96° E | ![]() 101° E | ![]() 113° ESE | ![]() 135° SE | ![]() 163° SSE | ![]() 176° S | ![]() 188° S | ![]() 180° S | ![]() 171° S | ![]() 185° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 27 |
Clear |
48 °F
|
23 °F
|
0% |
32% |
|
Wednesday
Jan 28 |
Clouds |
51 °F
|
27 °F
|
0% |
34% |
|
Thursday
Jan 29 |
Clouds |
55 °F
|
38 °F
|
0% |
64% |
|
Friday
Jan 30 |
Clouds |
58 °F
|
42 °F
|
0% |
76% |
|
Saturday
Jan 31 |
Clear |
40 °F
|
28 °F
|
0% |
42% |
|
Sunday
Feb 1 |
Clear |
43 °F
|
25 °F
|
0% |
34% |
|
Monday
Feb 2 |
Clear |
46 °F
|
30 °F
|
0% |
30% |
|
Tuesday
Feb 3 |
Clouds |
55 °F
|
41 °F
|
0% |
47% |
|
Wednesday
Feb 4 |
Rain |
59 °F
|
51 °F
|
20% |
80% |
|
Thursday
Feb 5 |
Rain |
60 °F
|
49 °F
|
100% |
88% |
|
Friday
Feb 6 |
Clouds |
63 °F
|
42 °F
|
0% |
45% |
|
Saturday
Feb 7 |
Clouds |
59 °F
|
47 °F
|
0% |
56% |
|
Sunday
Feb 8 |
Clouds |
65 °F
|
55 °F
|
0% |
67% |
|
Monday
Feb 9 |
Rain |
68 °F
|
61 °F
|
100% |
80% |
|
Tuesday
Feb 10 |
Rain |
66 °F
|
60 °F
|
100% |
90% |
|
Wednesday
Feb 11 |
Rain |
68 °F
|
58 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulfport, MS News Gulfport, MS Photos Gulfport, MS Videos |

Login

































