Gulfport, MS Weather Center
|
|
|
Humidity
53%
|
Pressure
30.21"
|
Wind
10
mph (ESE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 71°F | 69°F | 65°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 60°F | 69°F | 72°F | 73°F | 74°F | 75°F | 74°F | 73°F | 74°F | 75°F | 74°F | 73°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 72°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 73°F | 72°F | 72°F | 71°F | 68°F | 64°F | 60°F | 59°F | 59°F | 57°F | 57°F | 56°F | 54°F | 54°F | 58°F | 68°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 74°F | 73°F | 72°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 72°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 98% | 94% | 91% | 91% | 93% | 94% | 94% | 84% | 87% | 82% | 71% | 73% | 75% | 82% | 68% | 52% | 46% | 44% | 38% | 2% | 15% | 10% | 11% | 11% | 11% | 5% | 6% | 7% | 14% | 21% | 31% | 10% | 8% | 6% | 5% | 4% | 4% | 1% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 53% | 54% | 55% | 56% | 59% | 61% | 60% | 61% | 62% | 64% | 63% | 62% | 66% | 64% | 63% | 59% | 58% | 58% | 58% | 60% | 61% | 59% | 58% | 61% | 64% | 71% | 77% | 76% | 75% | 74% | 75% | 77% | 77% | 77% | 78% | 79% | 77% | 74% | 67% | 63% | 60% | 57% | 55% | 55% | 57% | 60% | 63% |
| Dew Point | 55°F | 55°F | 55°F | 54°F | 53°F | 51°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 60°F | 62°F | 62°F | 63°F | 63°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 60°F | 61°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 9.5 mph | 10 mph | 9.2 mph | 7.4 mph | 6.6 mph | 6.6 mph | 7.1 mph | 6 mph | 4.6 mph | 6.2 mph | 4.7 mph | 7.6 mph | 7.4 mph | 9.5 mph | 9.7 mph | 11 mph | 12 mph | 12.6 mph | 12.6 mph | 11.6 mph | 9.5 mph | 9.3 mph | 9.9 mph | 9.6 mph | 10 mph | 10.6 mph | 10.2 mph | 10.8 mph | 12 mph | 13 mph | 12.7 mph | 11.9 mph | 11 mph | 10.3 mph | 9.2 mph | 8 mph | 8 mph | 9.4 mph | 10.5 mph | 12.7 mph | 12.8 mph | 12.7 mph | 12.1 mph | 12 mph | 12.1 mph | 12.4 mph | 12.2 mph | 11.8 mph |
| Wind Direction |
![]() 141° SE | ![]() 122° ESE | ![]() 126° SE | ![]() 131° SE | ![]() 165° SSE | ![]() 127° SE | ![]() 140° SE | ![]() 140° SE | ![]() 129° SE | ![]() 101° E | ![]() 100° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 128° SE | ![]() 133° SE | ![]() 140° SE | ![]() 143° SE | ![]() 145° SE | ![]() 140° SE | ![]() 138° SE | ![]() 145° SE | ![]() 144° SE | ![]() 137° SE | ![]() 136° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 135° SE | ![]() 135° SE | ![]() 139° SE | ![]() 139° SE | ![]() 140° SE | ![]() 141° SE | ![]() 140° SE | ![]() 139° SE | ![]() 139° SE | ![]() 142° SE | ![]() 143° SE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clouds |
78 °F
|
52 °F
|
0% |
47% |
|
Wednesday
Apr 22 |
Clouds |
75 °F
|
56 °F
|
2% |
58% |
|
Thursday
Apr 23 |
Clear |
75 °F
|
68 °F
|
0% |
55% |
|
Friday
Apr 24 |
Clouds |
77 °F
|
70 °F
|
50% |
71% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
71 °F
|
100% |
83% |
|
Sunday
Apr 26 |
Rain |
78 °F
|
70 °F
|
100% |
73% |
|
Monday
Apr 27 |
Clouds |
78 °F
|
73 °F
|
0% |
79% |
|
Tuesday
Apr 28 |
Rain |
80 °F
|
73 °F
|
100% |
82% |
|
Wednesday
Apr 29 |
Clouds |
77 °F
|
66 °F
|
0% |
66% |
|
Thursday
Apr 30 |
Clouds |
81 °F
|
72 °F
|
0% |
77% |
|
Friday
May 1 |
Rain |
85 °F
|
71 °F
|
64% |
74% |
|
Saturday
May 2 |
Clear |
79 °F
|
63 °F
|
35% |
34% |
|
Sunday
May 3 |
Rain |
75 °F
|
63 °F
|
63% |
50% |
|
Monday
May 4 |
Rain |
72 °F
|
69 °F
|
100% |
96% |
|
Tuesday
May 5 |
Rain |
78 °F
|
71 °F
|
100% |
85% |
|
Wednesday
May 6 |
Rain |
78 °F
|
72 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulfport, MS News Gulfport, MS Photos Gulfport, MS Videos |

Login














