Gulfport, MS Weather Center
|
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
11.5
mph (S)
|
|
Dew Point
71°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 82°F | 82°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 76°F | 78°F | 80°F | 81°F | 81°F | 82°F | 82°F | 80°F | 79°F | 78°F | 78°F | 78°F | 79°F | 77°F | 73°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 75°F | 77°F | 79°F | 77°F |
| Feels Like | 85°F | 86°F | 87°F | 88°F | 86°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 72°F | 74°F | 75°F | 77°F | 79°F | 80°F | 83°F | 84°F | 85°F | 85°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 74°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F | 75°F | 78°F | 79°F | 78°F |
| Cloudiness | 40% | 43% | 52% | 58% | 57% | 53% | 11% | 17% | 14% | 37% | 50% | 58% | 100% | 100% | 100% | 100% | 99% | 99% | 47% | 65% | 54% | 47% | 40% | 38% | 89% | 65% | 76% | 84% | 82% | 75% | 93% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 100% | 80% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 72% | 72% | 74% | 80% | 85% | 84% | 84% | 86% | 86% | 87% | 90% | 91% | 92% | 92% | 92% | 92% | 87% | 80% | 73% | 69% | 67% | 67% | 65% | 65% | 72% | 76% | 77% | 76% | 74% | 72% | 74% | 83% | 88% | 87% | 84% | 84% | 84% | 87% | 89% | 88% | 88% | 83% | 74% | 66% | 62% | 67% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 12 mph | 12 mph | 11.5 mph | 13.2 mph | 12.8 mph | 14 mph | 13.5 mph | 15 mph | 15.6 mph | 14.9 mph | 14.3 mph | 11.8 mph | 8.9 mph | 7.3 mph | 7.1 mph | 7 mph | 5.6 mph | 4.4 mph | 6.7 mph | 7.7 mph | 7.5 mph | 8.7 mph | 9.3 mph | 11.1 mph | 11.4 mph | 11.6 mph | 12.8 mph | 13.6 mph | 13.2 mph | 14.4 mph | 15.6 mph | 16.2 mph | 11 mph | 8 mph | 10.3 mph | 6.8 mph | 2 mph | 4 mph | 2.5 mph | 4.2 mph | 7.5 mph | 7.3 mph | 7 mph | 8.5 mph | 8.6 mph | 5.4 mph | 0.6 mph | 1.1 mph |
| Wind Direction |
![]() 152° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 174° S | ![]() 173° S | ![]() 180° S | ![]() 191° S | ![]() 203° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 240° WSW | ![]() 220° SW | ![]() 220° SW | ![]() 258° WSW | ![]() 253° WSW | ![]() 229° SW | ![]() 228° SW | ![]() 209° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 187° S | ![]() 179° S | ![]() 176° S | ![]() 169° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 185° S | ![]() 205° SSW | ![]() 226° SW | ![]() 258° WSW | ![]() 313° NW | ![]() 20° NNE | ![]() 73° ENE | ![]() 298° WNW | ![]() 240° WSW | ![]() 319° NW | ![]() 349° N | ![]() 346° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 13° NNE | ![]() 37° NE | ![]() 29° NNE | ![]() 51° NE | ![]() 112° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Clouds |
82 °F
|
71 °F
|
0% |
71% |
|
Wednesday
Apr 29 |
Rain |
82 °F
|
71 °F
|
100% |
67% |
|
Thursday
Apr 30 |
Rain |
80 °F
|
70 °F
|
80% |
62% |
|
Friday
May 1 |
Rain |
77 °F
|
66 °F
|
100% |
53% |
|
Saturday
May 2 |
Rain |
68 °F
|
59 °F
|
100% |
75% |
|
Sunday
May 3 |
Clouds |
74 °F
|
55 °F
|
0% |
30% |
|
Monday
May 4 |
Clouds |
72 °F
|
57 °F
|
0% |
44% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
63 °F
|
0% |
49% |
|
Wednesday
May 6 |
Clouds |
77 °F
|
67 °F
|
0% |
49% |
|
Thursday
May 7 |
Clouds |
80 °F
|
71 °F
|
0% |
68% |
|
Friday
May 8 |
Rain |
80 °F
|
73 °F
|
100% |
72% |
|
Saturday
May 9 |
Rain |
76 °F
|
69 °F
|
100% |
75% |
|
Sunday
May 10 |
Rain |
76 °F
|
66 °F
|
100% |
82% |
|
Monday
May 11 |
Rain |
77 °F
|
63 °F
|
37% |
67% |
|
Tuesday
May 12 |
Rain |
77 °F
|
68 °F
|
70% |
72% |
|
Wednesday
May 13 |
Rain |
82 °F
|
75 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulfport, MS News Gulfport, MS Photos Gulfport, MS Videos |

Login































