Gulfport, MS Weather Center
|
|
|
Humidity
81%
|
Pressure
30.21"
|
Wind
6.9
mph (NE)
|
|
Dew Point
54°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 27 9:00 AM | Tue, Oct 27 10:00 AM | Tue, Oct 27 11:00 AM | Tue, Oct 27 12:00 PM | Tue, Oct 27 1:00 PM | Tue, Oct 27 2:00 PM | Tue, Oct 27 3:00 PM | Tue, Oct 27 4:00 PM | Tue, Oct 27 5:00 PM | Tue, Oct 27 6:00 PM | Tue, Oct 27 7:00 PM | Tue, Oct 27 8:00 PM | Tue, Oct 27 9:00 PM | Tue, Oct 27 10:00 PM | Tue, Oct 27 11:00 PM | Wed, Oct 28 12:00 AM | Wed, Oct 28 1:00 AM | Wed, Oct 28 2:00 AM | Wed, Oct 28 3:00 AM | Wed, Oct 28 4:00 AM | Wed, Oct 28 5:00 AM | Wed, Oct 28 6:00 AM | Wed, Oct 28 7:00 AM | Wed, Oct 28 8:00 AM | Wed, Oct 28 9:00 AM | Wed, Oct 28 10:00 AM | Wed, Oct 28 11:00 AM | Wed, Oct 28 12:00 PM | Wed, Oct 28 1:00 PM | Wed, Oct 28 2:00 PM | Wed, Oct 28 3:00 PM | Wed, Oct 28 4:00 PM | Wed, Oct 28 5:00 PM | Wed, Oct 28 6:00 PM | Wed, Oct 28 7:00 PM | Wed, Oct 28 8:00 PM | Wed, Oct 28 9:00 PM | Wed, Oct 28 10:00 PM | Wed, Oct 28 11:00 PM | Thu, Oct 29 12:00 AM | Thu, Oct 29 1:00 AM | Thu, Oct 29 2:00 AM | Thu, Oct 29 3:00 AM | Thu, Oct 29 4:00 AM | Thu, Oct 29 5:00 AM | Thu, Oct 29 6:00 AM | Thu, Oct 29 7:00 AM | Thu, Oct 29 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 64°F | 64°F | 67°F | 70°F | 74°F | 76°F | 78°F | 76°F | 74°F | 69°F | 65°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 57°F | 64°F | 70°F | 74°F | 77°F | 78°F | 78°F | 79°F | 78°F | 76°F | 70°F | 65°F | 62°F | 60°F | 58°F | 57°F | 55°F | 54°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F | 57°F |
| Feels Like | 64°F | 64°F | 66°F | 70°F | 74°F | 76°F | 78°F | 76°F | 74°F | 69°F | 65°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 56°F | 63°F | 70°F | 74°F | 76°F | 78°F | 78°F | 79°F | 78°F | 76°F | 70°F | 65°F | 62°F | 60°F | 58°F | 56°F | 54°F | 53°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 11% | 29% | 77% | 92% | 88% | 52% | 38% | 45% | 88% | 99% | 85% | 80% | 58% | 81% | 79% | 36% | 91% | 69% | 44% | 66% | 67% | 0% | 19% | 21% | 24% | 37% | 24% | 20% | 22% | 5% | 0% | 2% | 0% | 2% | 25% | 15% | 19% | 13% | 23% | 68% | 2% | 19% | 58% | 7% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 71% | 67% | 62% | 57% | 54% | 51% | 54% | 59% | 69% | 80% | 83% | 83% | 85% | 93% | 95% | 96% | 94% | 87% | 83% | 82% | 84% | 85% | 79% | 70% | 58% | 47% | 40% | 37% | 36% | 38% | 44% | 52% | 71% | 79% | 83% | 85% | 83% | 74% | 71% | 68% | 68% | 71% | 72% | 73% | 71% | 69% | 66% |
| Dew Point | 54°F | 55°F | 55°F | 56°F | 58°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 54°F | 52°F | 51°F | 51°F | 51°F | 51°F | 54°F | 55°F | 53°F | 51°F | 50°F | 50°F | 51°F | 54°F | 57°F | 60°F | 60°F | 60°F | 58°F | 55°F | 52°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 5.1 mph | 5 mph | 5.1 mph | 4.8 mph | 4.6 mph | 3.3 mph | 3 mph | 3.9 mph | 4.5 mph | 4.2 mph | 3.5 mph | 3.8 mph | 2.7 mph | 1.3 mph | 4.4 mph | 4.2 mph | 4 mph | 5.5 mph | 6 mph | 5.8 mph | 5.6 mph | 5.2 mph | 5.6 mph | 6.6 mph | 5.1 mph | 5.1 mph | 6.2 mph | 5.2 mph | 4.4 mph | 4.1 mph | 3.5 mph | 3.2 mph | 2.6 mph | 1.6 mph | 1.3 mph | 0.4 mph | 1.6 mph | 4.8 mph | 5.2 mph | 6 mph | 6.8 mph | 6.4 mph | 6 mph | 5.9 mph | 6.2 mph | 6.9 mph | 6.8 mph | 7.2 mph |
| Wind Direction |
![]() 49° NE | ![]() 65° ENE | ![]() 84° E | ![]() 92° E | ![]() 96° E | ![]() 116° ESE | ![]() 134° SE | ![]() 137° SE | ![]() 137° SE | ![]() 139° SE | ![]() 119° ESE | ![]() 121° ESE | ![]() 133° SE | ![]() 16° NNE | ![]() 358° N | ![]() 2° N | ![]() 2° N | ![]() 18° NNE | ![]() 38° NE | ![]() 37° NE | ![]() 34° NE | ![]() 29° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 35° NE | ![]() 51° NE | ![]() 64° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 106° ESE | ![]() 118° ESE | ![]() 136° SE | ![]() 158° SSE | ![]() 184° S | ![]() 283° WNW | ![]() 337° NNW | ![]() 13° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 43° NE | ![]() 42° NE | ![]() 36° NE | ![]() 29° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 25° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Clouds |
78 °F
|
57 °F
|
0% |
62% |
|
Wednesday
Oct 28 |
Clouds |
79 °F
|
53 °F
|
0% |
40% |
|
Thursday
Oct 29 |
Clouds |
80 °F
|
54 °F
|
0% |
53% |
|
Friday
Oct 30 |
Clouds |
78 °F
|
62 °F
|
0% |
60% |
|
Saturday
Oct 31 |
Clouds |
79 °F
|
64 °F
|
12% |
64% |
|
Sunday
Nov 1 |
Rain |
79 °F
|
67 °F
|
95% |
75% |
|
Monday
Nov 2 |
Clouds |
77 °F
|
67 °F
|
0% |
66% |
|
Tuesday
Nov 3 |
Clouds |
75 °F
|
69 °F
|
0% |
76% |
|
Wednesday
Nov 4 |
Rain |
74 °F
|
66 °F
|
100% |
66% |
|
Thursday
Nov 5 |
Clouds |
70 °F
|
62 °F
|
0% |
64% |
|
Friday
Nov 6 |
Clouds |
68 °F
|
61 °F
|
0% |
58% |
|
Saturday
Nov 7 |
Clouds |
69 °F
|
61 °F
|
0% |
57% |
|
Sunday
Nov 8 |
Clear |
68 °F
|
56 °F
|
0% |
52% |
|
Monday
Nov 9 |
Clear |
68 °F
|
58 °F
|
0% |
63% |
|
Tuesday
Nov 10 |
Clouds |
75 °F
|
60 °F
|
0% |
63% |
|
Wednesday
Nov 11 |
Clear |
68 °F
|
52 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulfport, MS News Gulfport, MS Photos Gulfport, MS Videos |

Login




























