Gulfport, MS Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
9
mph (SE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 69°F | 67°F | 64°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 58°F | 54°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 50°F | 47°F | 45°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 33°F | 36°F | 40°F | 43°F | 46°F | 48°F | 49°F |
| Feels Like | 72°F | 71°F | 71°F | 69°F | 67°F | 64°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 58°F | 54°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 49°F | 47°F | 40°F | 37°F | 35°F | 32°F | 31°F | 29°F | 28°F | 27°F | 26°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 25°F | 30°F | 34°F | 39°F | 43°F | 46°F | 48°F |
| Cloudiness | 6% | 0% | 4% | 6% | 0% | 0% | 0% | 0% | 0% | 4% | 12% | 22% | 40% | 60% | 65% | 67% | 100% | 100% | 100% | 89% | 69% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 60% | 49% | 37% | 27% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 79% | 80% | 82% | 84% | 87% | 93% | 94% | 95% | 95% | 95% | 96% | 97% | 95% | 94% | 93% | 90% | 87% | 82% | 72% | 67% | 60% | 53% | 48% | 45% | 45% | 46% | 47% | 48% | 48% | 48% | 48% | 49% | 48% | 49% | 50% | 52% | 52% | 52% | 52% | 52% | 47% | 40% | 37% | 33% | 30% | 28% | 30% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 60°F | 55°F | 51°F | 46°F | 43°F | 42°F | 39°F | 37°F | 34°F | 32°F | 29°F | 27°F | 26°F | 24°F | 23°F | 21°F | 20°F | 20°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 14°F | 15°F | 15°F | 15°F | 16°F | 18°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" |
| Wind Speed | 5.6 mph | 5.3 mph | 4.3 mph | 4.2 mph | 4.5 mph | 4.5 mph | 4.3 mph | 3.9 mph | 4.3 mph | 4.7 mph | 4.2 mph | 5.2 mph | 6.7 mph | 7.5 mph | 8.5 mph | 12.4 mph | 18.8 mph | 19.1 mph | 19.9 mph | 20.6 mph | 19.9 mph | 19.9 mph | 19.5 mph | 18.8 mph | 18 mph | 17.9 mph | 16.9 mph | 17.2 mph | 17 mph | 16.8 mph | 16.5 mph | 15.7 mph | 15 mph | 14.7 mph | 13.9 mph | 13.2 mph | 12.2 mph | 11.4 mph | 10.3 mph | 9.6 mph | 9.5 mph | 10.1 mph | 7.9 mph | 7.6 mph | 6.4 mph | 5 mph | 3.9 mph | 3.6 mph |
| Wind Direction |
![]() 153° SSE | ![]() 153° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 139° SE | ![]() 139° SE | ![]() 157° SSE | ![]() 173° S | ![]() 183° S | ![]() 192° SSW | ![]() 240° WSW | ![]() 277° W | ![]() 319° NW | ![]() 336° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 8° N | ![]() 11° N | ![]() 11° N | ![]() 12° NNE | ![]() 11° N | ![]() 9° N | ![]() 8° N | ![]() 9° N | ![]() 10° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 38° NE | ![]() 42° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 87° E | ![]() 111° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Clouds |
74 °F
|
57 °F
|
0% |
72% |
|
Sunday
Dec 14 |
Rain |
59 °F
|
37 °F
|
63% |
67% |
|
Monday
Dec 15 |
Clear |
49 °F
|
31 °F
|
0% |
33% |
|
Tuesday
Dec 16 |
Clouds |
57 °F
|
43 °F
|
0% |
65% |
|
Wednesday
Dec 17 |
Clouds |
65 °F
|
56 °F
|
0% |
81% |
|
Thursday
Dec 18 |
Rain |
66 °F
|
62 °F
|
20% |
90% |
|
Friday
Dec 19 |
Clouds |
67 °F
|
62 °F
|
0% |
90% |
|
Saturday
Dec 20 |
Clouds |
68 °F
|
63 °F
|
0% |
84% |
|
Sunday
Dec 21 |
Rain |
68 °F
|
64 °F
|
100% |
93% |
|
Monday
Dec 22 |
Rain |
68 °F
|
63 °F
|
100% |
87% |
|
Tuesday
Dec 23 |
Rain |
64 °F
|
62 °F
|
20% |
91% |
|
Wednesday
Dec 24 |
Clouds |
66 °F
|
61 °F
|
0% |
83% |
|
Thursday
Dec 25 |
Clouds |
67 °F
|
59 °F
|
0% |
76% |
|
Friday
Dec 26 |
Clouds |
67 °F
|
61 °F
|
0% |
85% |
|
Saturday
Dec 27 |
Clouds |
69 °F
|
61 °F
|
0% |
86% |
|
Sunday
Dec 28 |
Rain |
65 °F
|
47 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gulfport, MS News Gulfport, MS Photos Gulfport, MS Videos |

Login





























