![]() |
Gulfport, MS Weather Center
|
|
Humidity
63%
|
Pressure
30.21"
|
Wind
4.6
mph (SSW)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jan 20 5:00 PM | Wed, Jan 20 6:00 PM | Wed, Jan 20 7:00 PM | Wed, Jan 20 8:00 PM | Wed, Jan 20 9:00 PM | Wed, Jan 20 10:00 PM | Wed, Jan 20 11:00 PM | Thu, Jan 21 12:00 AM | Thu, Jan 21 1:00 AM | Thu, Jan 21 2:00 AM | Thu, Jan 21 3:00 AM | Thu, Jan 21 4:00 AM | Thu, Jan 21 5:00 AM | Thu, Jan 21 6:00 AM | Thu, Jan 21 7:00 AM | Thu, Jan 21 8:00 AM | Thu, Jan 21 9:00 AM | Thu, Jan 21 10:00 AM | Thu, Jan 21 11:00 AM | Thu, Jan 21 12:00 PM | Thu, Jan 21 1:00 PM | Thu, Jan 21 2:00 PM | Thu, Jan 21 3:00 PM | Thu, Jan 21 4:00 PM | Thu, Jan 21 5:00 PM | Thu, Jan 21 6:00 PM | Thu, Jan 21 7:00 PM | Thu, Jan 21 8:00 PM | Thu, Jan 21 9:00 PM | Thu, Jan 21 10:00 PM | Thu, Jan 21 11:00 PM | Fri, Jan 22 12:00 AM | Fri, Jan 22 1:00 AM | Fri, Jan 22 2:00 AM | Fri, Jan 22 3:00 AM | Fri, Jan 22 4:00 AM | Fri, Jan 22 5:00 AM | Fri, Jan 22 6:00 AM | Fri, Jan 22 7:00 AM | Fri, Jan 22 8:00 AM | Fri, Jan 22 9:00 AM | Fri, Jan 22 10:00 AM | Fri, Jan 22 11:00 AM | Fri, Jan 22 12:00 PM | Fri, Jan 22 1:00 PM | Fri, Jan 22 2:00 PM | Fri, Jan 22 3:00 PM | Fri, Jan 22 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 61°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 64°F | 64°F | 64°F | 65°F | 64°F | 65°F | 65°F |
Feels Like | 55°F | 54°F | 53°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 61°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F |
Cloudiness | 1% | 36% | 40% | 62% | 63% | 71% | 76% | 80% | 100% | 100% | 97% | 96% | 92% | 90% | 100% | 100% | 96% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 90% | 94% | 95% | 96% | 97% | 98% | 99% | 99% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 15% | 15% | 28% | 35% | 35% | 8% | 34% | 21% | 15% |
Humidity | 63% | 74% | 81% | 85% | 87% | 88% | 89% | 89% | 90% | 91% | 93% | 93% | 93% | 93% | 92% | 88% | 82% | 77% | 75% | 72% | 70% | 69% | 69% | 71% | 75% | 78% | 80% | 81% | 83% | 85% | 86% | 89% | 90% | 90% | 91% | 92% | 93% | 94% | 94% | 93% | 92% | 89% | 90% | 90% | 88% | 90% | 90% | 88% |
Dew Point | 47°F | 49°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F |
Pressure | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 6.4 mph | 5.6 mph | 6 mph | 4.7 mph | 4.9 mph | 5 mph | 6.2 mph | 7.3 mph | 7.5 mph | 7 mph | 6.8 mph | 6.5 mph | 6.2 mph | 6.2 mph | 7.7 mph | 8.5 mph | 10 mph | 10.4 mph | 9.8 mph | 9 mph | 8.7 mph | 8.6 mph | 9.1 mph | 8.4 mph | 9 mph | 10.1 mph | 11.4 mph | 12.3 mph | 12.7 mph | 12.7 mph | 11.4 mph | 10.4 mph | 9.2 mph | 8.2 mph | 8.4 mph | 8.5 mph | 8.8 mph | 9.4 mph | 10.7 mph | 11.7 mph | 11.8 mph | 12.5 mph | 11.7 mph | 10.2 mph | 10.4 mph | 8.7 mph | 7.4 mph | 7.6 mph |
Wind Direction |
![]() 174° S | ![]() 177° S | ![]() 183° S | ![]() 191° S | ![]() 200° SSW | ![]() 225° SW | ![]() 232° SW | ![]() 234° SW | ![]() 229° SW | ![]() 245° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 249° WSW | ![]() 233° SW | ![]() 224° SW | ![]() 228° SW | ![]() 232° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 231° SW | ![]() 222° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 216° SW | ![]() 221° SW | ![]() 220° SW | ![]() 221° SW | ![]() 229° SW | ![]() 224° SW | ![]() 223° SW | ![]() 225° SW | ![]() 223° SW | ![]() 227° SW | ![]() 230° SW | ![]() 230° SW | ![]() 227° SW | ![]() 229° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 260° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 20 |
![]() Clouds |
62 °F
|
51 °F
|
0% |
71% |
Thursday
Jan 21 |
![]() Clouds |
66 °F
|
56 °F
|
0% |
72% |
Friday
Jan 22 |
![]() Rain |
65 °F
|
56 °F
|
60% |
90% |
Saturday
Jan 23 |
![]() Rain |
56 °F
|
51 °F
|
59% |
75% |
Sunday
Jan 24 |
![]() Rain |
64 °F
|
55 °F
|
20% |
90% |
Monday
Jan 25 |
![]() Rain |
67 °F
|
62 °F
|
22% |
85% |
Tuesday
Jan 26 |
![]() Rain |
65 °F
|
61 °F
|
83% |
88% |
Wednesday
Jan 27 |
![]() Rain |
64 °F
|
52 °F
|
85% |
65% |
Thursday
Jan 28 |
![]() Clouds |
52 °F
|
43 °F
|
0% |
50% |
Friday
Jan 29 |
![]() Clear |
52 °F
|
37 °F
|
0% |
57% |
Saturday
Jan 30 |
![]() Clouds |
60 °F
|
51 °F
|
0% |
76% |
Sunday
Jan 31 |
![]() Rain |
63 °F
|
58 °F
|
30% |
85% |
Monday
Feb 1 |
![]() Clouds |
62 °F
|
53 °F
|
1% |
72% |
Tuesday
Feb 2 |
![]() Clear |
58 °F
|
45 °F
|
0% |
50% |
Wednesday
Feb 3 |
![]() Clear |
58 °F
|
46 °F
|
0% |
54% |
Thursday
Feb 4 |
![]() Clouds |
62 °F
|
54 °F
|
0% |
67% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Gulfport, MS News Gulfport, MS Photos Gulfport, MS Videos |